Agenda
09:00 - 09:15 | Welcome
09:15 - 09:30 | Project Introduction by the Coordinator prof. Thierry Coosemans
09:30 - 09:40 | Keynote speech by Achille Hannoset - DG Energy
09:40 - 09:50 | Expert Keynote by Andrzej Rajkiewicz - NAPE Poland
09:50 - 10:30 | Live tools presentations by Vub, Certh, Ikerlan and Deep Blue
10:30 - 10:45 | “Blockchain solutions for LECS”, a pecha-kucha session by Bax&Co, Certh, Circe and Ikerlan
10:45 - 11:00 | Coffee break
11:00 - 11:30 | European and international sites poster tour + flipchart games
11:30 - 11:40 | Wrap-up and Q&A
11:40 - 12:20 | Panel discussion "The challenge of data collection in flexible energy markets: H2020 projects compare experiences and lessons learnt" with:
- Creators – Christof De Knop
- Interpreter – Alfonso Bernad Montenegro
- Interconnect – Lucija Rakocevic
- iElectrix – Gemira Martinez
- MUSEGrids - TBA
- Renaissance – Shary Heuninckx
12:20 - 13:00 | “Voices from the field, a market landscape” open session with Federico Barbieri - EYEN and Duccio Baldi - Enco Italy“
13:00 - 14:00 | Lunch break
14:00 - 15:00 | “Can you RENew it?” a serious board game interactive session by Deep Blue
15:00 - 16:00 | Plenary, Q&A and group photo
16:00 - 17:00 | Goodbye cocktail
|